Stock

NAVER 035420
375,000Upper Limit
- Change
- 8,000
- Change%
- -2.09%
- Open (KRW)
- 372,000
- High (KRW)
- 378,500
- Low (KRW)
- 368,500
- Volume (shr.)
- 1,153,598
KOSPI, Services | |||
---|---|---|---|
Closing Price (KRW) | 383,000 | High in 52wks (KRW) | 405,500 |
Upper Limit (KRW) | 497,500 | Low in 52wks (KRW) | 135,000 |
Lower Limit (KRW) | 268,500 | PER | 74.66 |
Par value per share (KRW) | 100 | ||
No. of Listed Shares | 164,263,395 | ||
Market Cap (mil.KRW) | 61,598,773 | ||
Listing Date | 2008.11.28 |
Sell Broker | Volume |
---|---|
Credit Suisse | 122,910 |
NH | 106,124 |
Samsung | 101,083 |
Shinhan | 79,759 |
Mirae Asset Daewoo | 74,420 |
Buy Broker | Volume |
---|---|
Korea Securities | 124,225 |
Shinhan | 115,300 |
Samsung | 111,434 |
Kiwoom | 98,897 |
Mirae Asset Daewoo | 90,888 |
Transaction status by period
Date | Closing Price | Change | Volume | Open | High | Low | Market Cap (bil.KRW) | No. of Listed Shares |
---|---|---|---|---|---|---|---|---|
2021.02.25 | 383,000 | up9,000 | 757,476 | 380,500 | 384,500 | 374,500 | 629,128 | 164,263 |
2021.02.24 | 374,000 | up16,500 | 1,078,485 | 389,500 | 391,500 | 374,000 | 614,345 | 164,263 |
2021.02.23 | 390,500 | up4,000 | 1,017,577 | 379,000 | 394,500 | 378,500 | 641,448 | 164,263 |
2021.02.22 | 386,500 | up11,500 | 1,289,395 | 400,000 | 405,500 | 384,500 | 634,878 | 164,263 |
2021.02.19 | 398,000 | up10,000 | 1,047,043 | 387,000 | 398,500 | 385,500 | 653,768 | 164,263 |
2021.02.18 | 388,000 | up4,000 | 1,020,222 | 391,500 | 400,000 | 386,500 | 637,341 | 164,263 |
2021.02.17 | 392,000 | up2,000 | 1,161,595 | 396,500 | 396,500 | 386,000 | 643,912 | 164,263 |
2021.02.16 | 394,000 | up8,500 | 1,567,108 | 391,500 | 405,000 | 390,000 | 647,197 | 164,263 |
2021.02.15 | 385,500 | up19,000 | 1,172,475 | 383,500 | 388,000 | 378,000 | 633,235 | 164,263 |
2021.02.10 | 366,500 | up8,000 | 1,147,417 | 365,000 | 368,500 | 359,000 | 602,025 | 164,263 |
The total number of outstanding shares is 164,813,395 shares following the stock split (par value 500 KRW → 100 KRW) in Oct 2018.