Stock

NAVER 035420
223,500Upper Limit
- Change
- 12,000
- Change%
- 5.67%
- Open (KRW)
- 214,000
- High (KRW)
- 225,500
- Low (KRW)
- 210,500
- Volume (shr.)
- 3,058,639
KOSPI, Services | |||
---|---|---|---|
Closing Price (KRW) | 211,500 | High in 52wks (KRW) | 348,000 |
Upper Limit (KRW) | 274,500 | Low in 52wks (KRW) | 155,000 |
Lower Limit (KRW) | 148,500 | PER | 39.38 |
Par value per share (KRW) | 100 | ||
No. of Listed Shares | 164,049,085 | ||
Market Cap (mil.KRW) | 36,664,970 | ||
Listing Date | 2008.11.28 |
Sell Broker | Volume |
---|---|
Hanwha | 338,720 |
Kiwoom | 297,396 |
Mirae Asset Daewoo | 274,673 |
Korea Securities | 221,371 |
UBS | 189,798 |
Buy Broker | Volume |
---|---|
Mirae Asset Daewoo | 363,835 |
Kiwoom | 256,380 |
Shinhan | 239,140 |
Hanwha | 215,468 |
Korea Securities | 196,106 |
Transaction status by period
Date | Closing Price | Change | Volume | Open | High | Low | Market Cap (bil.KRW) | No. of Listed Shares |
---|---|---|---|---|---|---|---|---|
2023.02.02 | 211,500 | up6,000 | 1,245,591 | 213,000 | 213,500 | 210,500 | 346,963 | 164,049 |
2023.02.01 | 205,500 | up3,000 | 860,204 | 204,500 | 208,500 | 202,500 | 337,120 | 164,049 |
2023.01.31 | 202,500 | up4,500 | 1,076,468 | 206,000 | 208,500 | 202,000 | 332,199 | 164,049 |
2023.01.30 | 207,000 | up4,500 | 1,204,050 | 212,000 | 214,000 | 206,500 | 339,581 | 164,049 |
2023.01.27 | 211,500 | up7,500 | 1,212,987 | 204,500 | 211,500 | 202,000 | 346,963 | 164,049 |
2023.01.26 | 204,000 | up2,000 | 873,219 | 202,500 | 204,000 | 199,900 | 334,660 | 164,049 |
2023.01.25 | 202,000 | up6,000 | 988,822 | 200,500 | 203,500 | 199,600 | 331,379 | 164,049 |
2023.01.20 | 196,000 | up0 | 787,881 | 195,500 | 201,000 | 195,000 | 321,536 | 164,049 |
2023.01.19 | 196,000 | up500 | 475,600 | 194,000 | 196,500 | 192,500 | 321,536 | 164,049 |
2023.01.18 | 195,500 | up2,000 | 518,929 | 194,000 | 196,000 | 193,000 | 320,715 | 164,049 |
The total number of outstanding shares is 164,813,395 shares following the stock split (par value 500 KRW → 100 KRW) in Oct 2018.