Stock

NAVER 035420
217,500Upper Limit
- Change
- 5,000
- Change%
- 2.35%
- Open (KRW)
- 215,500
- High (KRW)
- 219,000
- Low (KRW)
- 215,000
- Volume (shr.)
- 682,783
KOSPI, Services | |||
---|---|---|---|
Closing Price (KRW) | 212,500 | High in 52wks (KRW) | 241,500 |
Upper Limit (KRW) | 276,000 | Low in 52wks (KRW) | 173,500 |
Lower Limit (KRW) | 149,000 | PER | 42.11 |
Par value per share (KRW) | 100 | ||
No. of Listed Shares | 162,408,594 | ||
Market Cap (mil.KRW) | 35,323,869 | ||
Listing Date | 2008.11.28 |
Sell Broker | Volume |
---|---|
Kiwoom | 85,308 |
Samsung | 74,083 |
Shinhan | 69,099 |
Mirae Asset Daewoo | 65,781 |
NH | 55,919 |
Buy Broker | Volume |
---|---|
Shinhan | 102,406 |
Morgan Stanley | 62,425 |
Kiwoom | 58,471 |
Hanwha | 51,461 |
Samsung | 49,435 |
Transaction status by period
Date | Closing Price | Change | Volume | Open | High | Low | Market Cap (bil.KRW) | No. of Listed Shares |
---|---|---|---|---|---|---|---|---|
2023.12.07 | 212,500 | up1,000 | 521,170 | 214,000 | 215,000 | 210,000 | 345,118 | 162,408 |
2023.12.06 | 213,500 | up500 | 494,143 | 214,000 | 215,500 | 212,500 | 346,742 | 162,408 |
2023.12.05 | 213,000 | up2,500 | 890,514 | 210,000 | 216,500 | 209,500 | 345,930 | 162,408 |
2023.12.04 | 210,500 | up4,500 | 706,500 | 208,000 | 214,000 | 207,500 | 341,870 | 162,408 |
2023.12.01 | 206,000 | up2,000 | 542,598 | 208,000 | 210,000 | 204,000 | 334,561 | 162,408 |
2023.11.30 | 208,000 | up500 | 642,304 | 206,500 | 209,500 | 206,500 | 337,809 | 162,408 |
2023.11.29 | 207,500 | up0 | 496,563 | 208,500 | 209,000 | 205,500 | 336,997 | 162,408 |
2023.11.28 | 207,500 | up1,500 | 550,801 | 208,000 | 210,000 | 204,500 | 336,997 | 162,408 |
2023.11.27 | 206,000 | up500 | 538,210 | 205,500 | 211,000 | 205,000 | 334,561 | 162,408 |
2023.11.24 | 205,500 | up0 | 335,280 | 205,500 | 207,500 | 204,000 | 333,749 | 162,408 |
The total number of outstanding shares is 164,813,395 shares following the stock split (par value 500 KRW → 100 KRW) in Oct 2018.